Secure and manage vehicle gate access with the Ubiquiti Gate Access Starter Kit (UA-SK-Gate), a comprehensive solution featuring an intelligent Gate Hub and Intercom. Control your gate via the connected Intercom and enable License Plate Unlock when paired with a compatible Protect AI camera,* offering seamless integration with UniFi Access and Protect for advanced gate security.
Specification | Details |
---|---|
UA-Hub-Gate | |
Dimensions | 175 x 126 x 26 mm (6.9 x 5 x 1") |
Weight | 460 g (1 lb) |
Enclosure Material | Polycarbonate |
Mounting | DIN-rail (Included) |
Networking Interface | (5) 10/100/1000 Base-T |
Power Method | PoE++ |
Max. Power Consumption | Without PoE output: 22W; With PoE output: 50W |
PoE Input | 50V DC, 1A |
PoE Output | PoE passthrough, (4) PoE, 50V DC, Max. 28W |
Button | (1) Factory-reset |
Digital Input | Gate exit request, gate position, side door exit request, side door position, emergency |
Dry Output Relay | (2) Operator: 30V DC, up to 1A; (1) Aux: 30V DC, up to 1A |
Powered Output Relay | Side door lock: 12V DC, up to 1A |
Operating Environment | Indoor use only; Outdoor use with waterproof junction box |
Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC |
LEDs (PoE In) | Steady white: Pending adoption; Steady blue: Adopted; Blinking white/blue: Upgrading firmware |
LEDs (PoE Out) | Off: No connection/data; Steady white: Connected with data link |
LEDs (Input Terminals) | Off: No wire; Steady white: Wire connected; Blinking white: Active signal |
LEDs (Output Relays) | Off: No wire; Steady white: Wire connected; Blinking white: Relay triggered |
UA-Intercom | |
Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
Weight (Device) | 965 g (2.1 lb) |
Weight (Bracket) | 445 g (1 lb) |
Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
Mount Material | Powder-coated stainless steel |
Mounting | Wall mount, gooseneck pedestal adapter (Included); Surface angle mount, flush mount, sunshield kit (Optional) |
Weatherproofing | IP65 |
Networking Interface | (1) GbE RJ45 port |
Connectivity | Bluetooth 4.2, NFC |
Power Method | PoE, UL 294 Power-limited Class 2 PSU, UL 60950-1/62368-1 LPS/PS2 PSU |
Supported Voltage Range | 48V DC |
Max. Power Consumption | 13W |
ESD/EMP Protection | Air: ±15kV, Contact: ±8kV |
Sensors | Proximity sensor, ALS sensor |
Camera | 3264 x 2448, 8 MP; H: 79.4°, V: 97.5°, D: 118.2° |
Display | 177 mm (7") diagonal, 1024 x 600 (16:9), Max. 1000 nits |
Touch Screen Technology | Capacitive multi-touch |
Microphone | Yes |
Speaker | (1) 4 ohm, 2W |
LEDs | (1) LCM low temp indicator (orange), (1) LED floodlight, (13) Keypad LED backlight |
Button | (1) Factory-reset |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm |
NFC Standards | ISO 14443A, 14443B, 15693 |
NFC Technology | NFC Tag 1,2,3,4,5; MIFARE Classic, Plus, Ultralight, DESFire |
Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F); Display: -25 to 60° C (-13 to 140° F)* |
Operating Environment | Outdoor use |
Ambient Operating Humidity | 5 to 90% noncondensing |
UL 294 Level | Destructive attack: Level I; Line security: Level I; Endurance: Level I; Standby power: Level I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
UACC-Extender-2Wire-PoE-Tx/Rx | |
Dimensions | 40 x 105 x 25 mm (1.6 x 4.1 x 1") |
Weight (PoE In) | 77 g (2.7 oz) |
Weight (PoE Out) | 79 g (2.8 oz) |
Enclosure Material | Polycarbonate |
Mounting Material | Polycarbonate |
Networking Interface | (1) 10/100 MbE, (1) Homeplug AV |
Power Method | PoE++ |
Max. Power Consumption | 3W (Without PoE output) |
PoE Input | (1) PoE++, 50V DC, Max. 1.2A |
PoE Output | (1) PoE+, 48V DC, 0.72A |
ESD/EMP Protection | Air: ±8kV, Contact: ±4kV |
LED | White |
Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
U-PoE++ | |
Model | U-PoE++ |
Dimensions | 106 x 63 x 34 mm (4.2 x 2.5 x 1.3") |
Weight | 210 g (7.4 oz) |
Output Voltage | 48V DC @ 1.25A |
Gigabit LAN Port | Yes |
Rated Voltage | 100—240V AC @ 50/60Hz |
Input Current | 1.3A @ 120V AC; 0.75A @ 230V AC |
Inrush Current | <100A peak @ 120V AC; <200A peak @ 230V AC |
Efficiency | 85+% |
Output Ripple | 1% max. |
Switching Frequency | 65 kHz |
Line Regulation | ≤ 1% |
Load Regulation | ≤ 3% |
4-Pair Powering | Pins 1, 2, 4, 5 (+) and 3, 6, 7, 8 (-) |
AC Connector | IEC-320 C6 |
Data In / PoE | RJ45 shielded socket |
Surge Protection | Difference and common mode |
Clamping Protection | 11V data, 60V power |
Max. Surge Discharge | 1500A (8/20 μs) power |
Peak Pulse Current | 36A (10/1000 μs) data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Power Supply | AC/DC |
Supported Voltage Range | 100—240V AC |
Max. PoE+ Wattage per Port by PSE | 60W |
Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
Storage Temperature | -30 to 70°C (-22 to 158° F) |
Ambient Operating Humidity | 10 to 95% noncondensing |
Certifications | CE, FCC, IC, UL, UKCA, KC, CCC, KC, RoHS |
Software | |
Management Application | UniFi Access: Version 2.1.5 and later; UniFi Protect: Version 4.0.33 and later |
Compatibility | |
Compatible Cameras | UVC-AI-Bullet, UVC-AI-DSLR, UVC-AI-Pro, UVC-AI-Theta |
You may return most new, unopened items within 90 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!