




Monitor indoor air quality and detect vaping in real time with the Ubiquiti UP-AirQuality. Powered by PoE and managed through UniFi Protect, this compact sensor combines environmental monitoring with instant alerts for schools, workplaces, hospitality venues, and commercial spaces.
Track CO₂, particulate matter, VOC and NOx indices, temperature, and humidity from a single device. With sampling every second, a color-coded air quality indicator, and flexible wall, ceiling, or table placement, the UP-AirQuality makes it easy to stay informed about changing indoor conditions.
| Specification | Details |
|---|---|
| Model | UP-AirQuality |
| Dimensions | ⌀93 × 40.5 mm (⌀3.7 × 1.6") |
| Weight | 190 g (6.7 oz) |
| Mounting | Wall, ceiling, and table |
| Management Application | UniFi Protect |
| Networking Interface | (1) 10/100 MbE RJ45 port — Ethernet connectivity |
| Sensor Features | Temperature, humidity, CO₂, PM1, PM2.5, PM4, PM10, VOC, NOx, AQI, and vape detection |
| Sampling Rate | 1 Hz |
| Power Method | PoE |
| Maximum Power Consumption | 2.2W |
| Supported Voltage Range | 37–57V |
| Enclosure Material | Polycarbonate |
| Mount Material | Aluminum alloy and stainless steel |
| LED Indicators | (1) Status: white/blue (1) Air quality: red/green/yellow/violet |
| Operating Environment | Indoor use only |
| Recommended Ambient Operating Temperature | 10–35°C (50–95°F) |
| Ambient Operating Humidity | 10–90%, noncondensing |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Measurement | Range |
|---|---|
| Temperature | 0–40°C (32–104°F) |
| Humidity | 0–90% RH |
| Air Quality Index (AQI) | 0–500 |
| CO₂ | 0–40,000 ppm |
| PM1 / PM2.5 / PM4 / PM10 | 0–1,000 µg/m³ |
| VOC Index | 1–500 |
| Vape Index | 0–100 |
| NOx Index | 1–500 |
| Sensor | Accuracy |
|---|---|
| PM1 / PM2.5 | 0–100 µg/m³: ±(5 µg/m³ + 5% of measured value) 100–1,000 µg/m³: ±10% of measured value |
| PM4 / PM10 | 0–100 µg/m³: ±25 µg/m³ 100–1,000 µg/m³: ±25% of measured value |
| VOC | ±5% |
| CO₂ | 400–2,000 ppm: ±(50 ppm + 3% of reading) 2,000–5,000 ppm: ±(50 ppm + 5% of reading) |
| Temperature | ±1°C (1.8°F) |
| Relative Humidity | ±8% RH |
| Application | Minimum Version |
|---|---|
| UniFi Protect — Web | 7.1 or later |
| UniFi Protect — iOS | 3.6.0 or later |
| UniFi Protect — Android | 3.5.0 or later |
Bring real-time environmental monitoring into your UniFi Protect setup with the Ubiquiti UP-AirQuality. Its compact design, PoE connectivity, and comprehensive sensor coverage provide a practical solution for monitoring indoor air conditions and responding to vape detection alerts.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!