Secure your entry points with the Ubiquiti UniFi Access G2 Starter Kit (UA-G2-SK), a comprehensive solution including one UniFi Access Door Hub, one Access Reader G2, and ten UniFi Access Cards. Designed for seamless integration, this kit offers NFC-based access control with robust PoE++ connectivity, weatherproof reader design, and a scalable hub supporting multiple doors and devices.
Specification | Details |
---|---|
Kit Components | (1) UA-Hub-Door, (1) UA-G2, (10) UA-Card |
Model (Hub) | UA-Hub-Door |
Dimensions (Hub) | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
Weight (Hub) | 363 g (12.8 oz) |
Enclosure Material (Hub) | Polycarbonate |
Mounting Material (Hub) | Polycarbonate |
Networking Interface (Hub) | (5) 10/100/1000 Base-T |
Max. Power Consumption (Hub) | Without PoE output: 30W; With PoE output: 50W |
PoE Output (Hub) | PoE passthrough, (4) PoE, 50V DC, total 20W |
LEDs (Hub) | System: white/blue; Output relays: white |
Digital Input (Hub) | Request to exit/request to enter/remote release/door position sensor |
Dry Output Relay (Hub) | Lock: 30V DC, 1A; Aux: 30V DC, 1A |
Powered Output Relay (Hub) | Lock: 12V DC, 1A; Aux: 12V DC, 0.33A; 12V DC, 0.33A |
Operating Environment (Hub) | Indoor use only |
Operating Temperature (Hub) | 0 to 40° C (32 to 104° F) |
Operating Humidity (Hub) | 5 to 95% noncondensing |
Power Method (Hub) | PoE++, UL 294 Power-limited Class 2 PSU, UL 60950/62368 LPS/PS2 PSU |
PoE Input (Hub) | 50V DC, 1A |
Button (Hub) | (1) Factory-reset |
Certifications (Hub) | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
UL 294 Level (Hub) | Destructive attack: Level I; Line security: Level I; Endurance: Level I; Standby power: Level I |
CAN/ULC-60839-11-1 Grade (Hub) | Grade assignment: 1 |
Model (Reader) | UA-G2 |
Dimensions (Reader) | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight (Reader) | 82 g (2.9 oz) |
Enclosure Material (Reader) | Polycarbonate, glass |
Mounting (Reader) | In wall, gang box |
Weatherproofing (Reader) | IP55 |
Networking Interface (Reader) | (1) 10/100 MbE RJ45 port |
Connectivity (Reader) | BLE 4.1 |
Power Method (Reader) | PoE |
Supported Voltage Range (Reader) | 48V DC |
Max. Power Consumption (Reader) | 5W |
ESD/EMP Protection (Reader) | Air: ±15kV, Contact: ±8kV |
Sensors (Reader) | Proximity sensor |
Speaker (Reader) | (1) 8 ohm, 0.7W |
LEDs (Reader) | R/G/B/W |
Button (Reader) | (1) Factory-reset |
NFC Frequency (Reader) | 13.56 MHz |
NFC Read Range (Reader) | < 30 mm |
NFC Standards (Reader) | ISO 14443A, 14443B, 15693 |
NFC Technology (Reader) | NFC Tag 1,2,3,4,5; MIFARE Classic, Plus, Ultralight, DESFire |
Operating Temperature (Reader) | -30 to 45° C (-22 to 113° F) |
Operating Humidity (Reader) | 5 to 90% noncondensing |
Certifications (Reader) | CE, FCC, IC |
Model (Card) | UA-Card |
Dimensions (Card) | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") |
Weight (Card) | 5 g (0.18 oz) |
Format (Card) | ISO 7810 ID-1 |
NFC Frequency (Card) | 13.56 MHz |
NFC Technology (Card) | ISO/IEC 14443 Type A; MIFARE DESFire; UniFi Access Proprietary Security Protocol |
You may return most new, unopened items within 90 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!